中文 English
Search
Please search by products or CAS
Products Catalog
1.LED phosphor powder for energy saving luminous materials
2.OLED Intermediates/photosensitive material
3.Fine sulfur chemicals and its derivatives, product customization
4、 Environmentally friendly materials
Products
YAG Fluorescent powder 
Molecular Structure: 

 

Proucts NO.  Excitation wave(nm) CIE Emission peaknm)±2.0   Grain size  D50 (μm)
X±0.003 Y±0.003
SYS 582-18 470-475 0.506 0.486 582 18.0±2.0
SYS 565-15 460-465 0.465 0.521 565 15.0±2.0
SYS 565-09 460-465 0.467 0.518 565 9.0±2.0
SYS 565-07 460-465 0.467 0.518 565 7.0±2.0
SYS 562-09 455-465 0.452 0.530 562 9.0±2.0
SYS 562-07 455-465 0.452 0.530 562 7.0±2.0
SYS 560-15 455-460 0.447 0.532 560 15.0±2.0
SYS 558-15 455-465 0.442 0.537 558 15.0±2.0
SYS 558-07 455-465 0.442 0.537 558 7.0±2.0
SYS 555-15 450-455 0.434 0.541 555 15.0±2.0
SYS 552-15 455-460 0.429 0.544 552 15.0±2.0
SYS 552-09 455-460 0.429 0.544 552 9.0±2.0
SYS 552-07 455-460 0.429 0.544 552 7.0±2.0
SYS 550-14 200-500 0.410 0.566 550 14±2.0

 



Contact:Mr Fan   Mobile:+86-13568704618  Tel:+86-825-6690511  Fax:0825-6690511 
ADD:International Technical Cooperation Industrial Park, No. 88 Hedong Road, Shehong Economic Development Zone, Suining City, Sichuan Province, China

Copyright 2014 Sichuan Siyuan Technology Co., Ltd. All rights reserved. Supported by www.hxchem.net